<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beautifullife.info &#187; Editorial Design</title>
	<atom:link href="http://www.beautifullife.info/category/graphic-design/editorial-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beautifullife.info</link>
	<description>Beautifullife.info is a blog dedicated to all aspects of design.</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:42:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Extraordinary CV of Patrycja Zywert</title>
		<link>http://www.beautifullife.info/graphic-design/extraordinary-cv-of-patrycja-zywert/</link>
		<comments>http://www.beautifullife.info/graphic-design/extraordinary-cv-of-patrycja-zywert/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:00:02 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Editorial Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[Patrycja Zywert]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=1799</guid>
        <content:encoded><![CDATA[<p>
  <img src="http://www.beautifullife.info/wp-content/uploads/2010/03/30/general.png" width="600" height="450" alt="beautiful cv" />
</p>
<p>
   Have you ever seen a <a href="http://www.beautifullife.info">beautiful</a> and original CV of graphic designer? Usually it is ordinary documents. But the portfolio of <a href="http://www.flickr.com/photos/patty_z/sets/72157615592657379/" target="_blank" rel="nofollow">Patrycja Zywert</a> from UK is really something extraordinary and stylish. In her book she has collected examples of her works: typography, especially letterpress and hand lettering and packaging design. A CV comes in a hand made envelope. We hope that this unconventional way will bear fruit and design studios will notice the talented designer as we did.
</p>
<p><span ]]></content:encoded>
		<wfw:commentRss>http://www.beautifullife.info/graphic-design/extraordinary-cv-of-patrycja-zywert/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Hilaroius Fairy Tales of Brothers Grimm</title>
		<link>http://www.beautifullife.info/graphic-design/hilaroius-fairy-tales-of-brothers-grimm/</link>
		<comments>http://www.beautifullife.info/graphic-design/hilaroius-fairy-tales-of-brothers-grimm/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:00:11 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Editorial Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Andreas Krapf]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brothers Grimm]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[vector illustration]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=1657</guid>
        <content:encoded><![CDATA[<p>
  <img src="http://www.beautifullife.info/wp-content/uploads/2010/02/12/02.jpg" width="600" height="450" alt="Cruel brother Grimm" />
</p>
<p>
   This creative book was created for diploma project by illustrator from Germany <a href="http://www.denada.de" target="_blank" rel="nofollow">Andreas Krapf</a>. It contains 17 of the most famous fairy tales by the brothers Grimm but in a bit cruel version than we know today. Hilarious combination of humorous and colorful illustrations with the well-known tales makes this book fantastic!
</p>
<p><span ]]></content:encoded>
		<wfw:commentRss>http://www.beautifullife.info/graphic-design/hilaroius-fairy-tales-of-brothers-grimm/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stylish Thread Magazine</title>
		<link>http://www.beautifullife.info/graphic-design/stylish-thread-magazine/</link>
		<comments>http://www.beautifullife.info/graphic-design/stylish-thread-magazine/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:52:48 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Editorial Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[Thread Magazine]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=1498</guid>
        <content:encoded><![CDATA[<p>
  <img src="http://www.beautifullife.info/wp-content/uploads/2010/01/09/09.jpg" width="600" height="400" alt="Thread Magazine" />
</p>
<p>
   Today we want to show you very stylish magazine about costume design Thread Magazine. Design concept was created by graphic designer <a href="http://www.behance.net/jlnguyen" target="_blank" rel="nofollow">John Nguyen</a> from United States. This magazine highlights the best costume designs in television and film. And it looks appropriately to its purpose. How do you think?
</p>
<p><span ]]></content:encoded>
		<wfw:commentRss>http://www.beautifullife.info/graphic-design/stylish-thread-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas Notebook</title>
		<link>http://www.beautifullife.info/graphic-design/christmas-notebook/</link>
		<comments>http://www.beautifullife.info/graphic-design/christmas-notebook/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:00:30 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Editorial Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=1134</guid>
        <content:encoded><![CDATA[<p>
  <img src="http://www.beautifullife.info/wp-content/uploads/2009/10/28/general.jpg" width="600" height="458" alt="Blank Handbook" />
</p>
<p>
   Graphic designer from Istanbul, Turkey <a href="http://www.flickr.com/photos/orgutcayli/" target="_blank">&Ouml;rg&uuml;t &Ccedil;ayl&#305;</a> developed a concept of stylish design for notebook. The main feature of this notebook is graphic illustrations of animals and birds created in unusual style and painted with various shades of red colour. Along with notebook comes a bright gift box. Such decoration transforms ordinary notebook into original and unique Christmas gift. Also this artwork called &#8220;Blank Handbook&#8221; got silver award on European Design Awards 2009.
</p>
<p><span ]]></content:encoded>
		<wfw:commentRss>http://www.beautifullife.info/graphic-design/christmas-notebook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sketchbook</title>
		<link>http://www.beautifullife.info/art-works/sketchbook/</link>
		<comments>http://www.beautifullife.info/art-works/sketchbook/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:06:43 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Art Works]]></category>
		<category><![CDATA[Editorial Design]]></category>
		<category><![CDATA[Pencil Art]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=721</guid>
        <content:encoded><![CDATA[<p>
  <img src="http://www.beautifullife.info/wp-content/uploads/2009/08/07/843931248570972.jpg" width="599" height="375" alt="sketchbook" />
</p>
<p>
   This book was created by <a href="http://www.mjmurdock.com" target="_blank" rel="nofollow">Michael Murdock</a>. As he said on his blog he likes drawing chaotic things and making them look nice. These drawings look like a creation of very talanted high school kid done during a boring lessons. That&#8217;s why they are interesting!
</p>
<p><span ]]></content:encoded>
		<wfw:commentRss>http://www.beautifullife.info/art-works/sketchbook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
