<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beautifullife.info &#187; Graphic Design</title>
	<atom:link href="http://www.beautifullife.info/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beautifullife.info</link>
	<description>Beautifullife.info is a blog dedicated to all aspects of design.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crazy Fruits Animation</title>
		<link>http://www.beautifullife.info/graphic-design/crazy-fruits-animation/</link>
		<comments>http://www.beautifullife.info/graphic-design/crazy-fruits-animation/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:00:16 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[3D graphics]]></category>
		<category><![CDATA[Alexander Zapadenko]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=4695</guid>
		<description><![CDATA[<div style="text-align: center;"><img alt="fruit animation" src="http://www.beautifullife.info/wp-content/uploads/2012/01/16/03.gif" width="600" height="300" /></div>Today we want ot show cool fruit animation created by designer from Ukraine Alexander Zapadenko. His series &#8220;Crazy fruits&#8221; cosists of several animated fruits. &#8220;At first glance, it is quite common fruits. Their distinctive feature is that they do not want to be eaten. They will plead you watch you with sad eyes, but do [...]]]></description>
		<wfw:commentRss>http://www.beautifullife.info/graphic-design/crazy-fruits-animation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Creative Typography by Drach P. Claude</title>
		<link>http://www.beautifullife.info/advertisment/creative-typography-by-drach-p-claude/</link>
		<comments>http://www.beautifullife.info/advertisment/creative-typography-by-drach-p-claude/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:00:49 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[Drach P. Claude]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=4454</guid>
		<description><![CDATA[<div style="text-align: center;"><img alt="creative typography" src="http://www.beautifullife.info/wp-content/uploads/2011/11/28/general.jpg" width="600" height="411" /></div>Today we want to show you interesting brand identity based on creative high quality typography. The creator of this identity is designer from France Drach P. Claude. &#8220;The identity created for the french bistro &#8220;l&#8217;Épicerie&#8221; is inspired by its theme and its aesthetic &#8220;old France&#8221;. The project is based on the popular and obsolete image [...]]]></description>
		<wfw:commentRss>http://www.beautifullife.info/advertisment/creative-typography-by-drach-p-claude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Futuristic Bike &#8220;Detonator&#8221; by Daniel Simon</title>
		<link>http://www.beautifullife.info/automotive-design/futuristic-bike-detonator-by-daniel-simon/</link>
		<comments>http://www.beautifullife.info/automotive-design/futuristic-bike-detonator-by-daniel-simon/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:00:19 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Automotive Design]]></category>
		<category><![CDATA[Bike Design]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[chopper]]></category>
		<category><![CDATA[Cosmic Motors]]></category>
		<category><![CDATA[Daniel Simon]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=4365</guid>
		<description><![CDATA[<div style="text-align: center;"><img alt="futuristic bike" src="http://www.beautifullife.info/wp-content/uploads/2011/11/06/05.jpg" width="600" height="380" /></div>The Cosmic Motors Detonator is an unique concept created by German automotive futurist Daniel Simon for his futuristic vehicle design company, &#8220;Cosmic Motors&#8221;. Simon calls this futuristic bike a &#8220;street cruiser bike built for humanoid droids.&#8221; Simon obtained his degree in vehicle design in 2001 at the University of Applied Science in Pforzheim, Germany. After [...]]]></description>
		<wfw:commentRss>http://www.beautifullife.info/automotive-design/futuristic-bike-detonator-by-daniel-simon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creative Letters by Comming Soon</title>
		<link>http://www.beautifullife.info/advertisment/creative-letters-by-comming-soon/</link>
		<comments>http://www.beautifullife.info/advertisment/creative-letters-by-comming-soon/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:00:46 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Coming Soon]]></category>
		<category><![CDATA[Gent]]></category>
		<category><![CDATA[letters]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=4044</guid>
		<description><![CDATA[<div style="text-align: center;"><img alt="creative letters" src="http://www.beautifullife.info/wp-content/uploads/2011/08/26/01.jpg" width="600" height="400" /></div>For sure you will like this interesting example of typography but you will say WOW when realize that these creative letters are real. They were created by Belgian studio Coming Soon for the Gent Scheppende Stad (Ghent Creative City). By the words of creators: &#8220;Gent Scheppende Stad (Ghent Creative City) is an initiative of the [...]]]></description>
		<wfw:commentRss>http://www.beautifullife.info/advertisment/creative-letters-by-comming-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Architectural 3D Type by Chris LaBrooy</title>
		<link>http://www.beautifullife.info/graphic-design/architectural-3d-type-by-chris-labrooy/</link>
		<comments>http://www.beautifullife.info/graphic-design/architectural-3d-type-by-chris-labrooy/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:05:52 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[3D type]]></category>
		<category><![CDATA[Chris LaBrooy]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=3918</guid>
		<description><![CDATA[<div style="text-align: center;"><img alt="3D type" src="http://www.beautifullife.info/wp-content/uploads/2011/07/27/06.jpg" width="600" height="400" /></div>Today we&#8217;ll show you something really interesting. It&#8217;s an amazing combination of 3D types and impressive architectural ideas. Such clever idea came in mind of illustrator from United Kingdom Chris LaBrooy. We&#8217;ve already shown you some of his work but this one is really great. By the words of Chris this collection is &#8220;typographic expression [...]]]></description>
		<wfw:commentRss>http://www.beautifullife.info/graphic-design/architectural-3d-type-by-chris-labrooy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Surreal Art of Leo Patzelt</title>
		<link>http://www.beautifullife.info/art-works/surreal-art-of-leo-patzelt/</link>
		<comments>http://www.beautifullife.info/art-works/surreal-art-of-leo-patzelt/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 12:00:38 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Art Inspiration]]></category>
		<category><![CDATA[Art Works]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[surreal]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=3901</guid>
		<description><![CDATA[<div style="text-align: center;"><img alt="photo manipulations" src="http://www.beautifullife.info/wp-content/uploads/2011/07/23/general.jpg" width="600" height="389" /></div>These stunning photo manipulations are created by talanted artist Leo Patzelt. All art works were created using Photoshop and under the influence of surrealism and his favorite painters Salvador Dali and Rembrandt. Want to note that influence of Dali is quite noticable. Many of these art works were created while participating in competitions in battles [...]]]></description>
		<wfw:commentRss>http://www.beautifullife.info/art-works/surreal-art-of-leo-patzelt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interior Design by Flyart Group</title>
		<link>http://www.beautifullife.info/graphic-design/interior-design-by-flyart-group/</link>
		<comments>http://www.beautifullife.info/graphic-design/interior-design-by-flyart-group/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:00:52 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=3823</guid>
		<description><![CDATA[<div style="text-align: center;"><img alt="typography design" src="http://www.beautifullife.info/wp-content/uploads/2011/07/07/03.jpg" width="600" height="419" /></div>Today we&#8217;ll show you interesting example of typography. Designers from Moscow based studio Flyart Group has created 3D text &#8220;Interior Design&#8221;. Modern and minimalist style of the architecture, small rooms inside letters, tiny little chairs and tables, &#8220;grass&#8221; landscaping show us the meaning of &#8220;interior design&#8221;. It would perfectly fit as one of office signs [...]]]></description>
		<wfw:commentRss>http://www.beautifullife.info/graphic-design/interior-design-by-flyart-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New York Summer Streets by Chris LaBrooy</title>
		<link>http://www.beautifullife.info/graphic-design/new-york-summer-streets-by-chris-labrooy/</link>
		<comments>http://www.beautifullife.info/graphic-design/new-york-summer-streets-by-chris-labrooy/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:00:54 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[3D Graphics]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[3D text]]></category>
		<category><![CDATA[Chris LaBrooy]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=3746</guid>
		<description><![CDATA[<div style="text-align: center;"><img alt="typography design" src="http://www.beautifullife.info/wp-content/uploads/2011/06/19/01.jpg" width="600" height="396" /></div>This creative and positive series of typographic illustration was designed by talanted graphic designer from United Kingdom Chris LaBrooy. In the previous post we&#8217;ve already shown you another his art work &#8211; 3D Type Collection. Today&#8217;s series was created for the New york summer streets festival. &#34;Produced for the good people at Leaddog marketing NYC.&#34; [...]]]></description>
		<wfw:commentRss>http://www.beautifullife.info/graphic-design/new-york-summer-streets-by-chris-labrooy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dark and Gloomy Photo Manipulations by Alcove</title>
		<link>http://www.beautifullife.info/graphic-design/dark-and-gloomy-photo-manipulations-by-alcove/</link>
		<comments>http://www.beautifullife.info/graphic-design/dark-and-gloomy-photo-manipulations-by-alcove/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:00:50 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Alcove]]></category>
		<category><![CDATA[Art Works]]></category>
		<category><![CDATA[photo manipulation]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=3690</guid>
		<description><![CDATA[<div style="text-align: center;"><img alt="photo manipulations" src="http://www.beautifullife.info/wp-content/uploads/2011/06/07/general.jpg" width="600" height="397" /></div>Featured below art work were created by talanted artists from Poland under the nickname Alcov. Reviewing these slightly gloomy art works you catch yourself thinking that you&#8217;re expecting something dark! Alcov perfectly conveyed emotions! And it says about his talant&#8230; Don&#8217;t forget to check this huge collection of HD Wallpapers if you want to decorate [...]]]></description>
		<wfw:commentRss>http://www.beautifullife.info/graphic-design/dark-and-gloomy-photo-manipulations-by-alcove/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate and Brand Identity for Prospectacy</title>
		<link>http://www.beautifullife.info/advertisment/corporate-and-brand-identity-for-prospectacy/</link>
		<comments>http://www.beautifullife.info/advertisment/corporate-and-brand-identity-for-prospectacy/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:00:52 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Corporate identity]]></category>
		<category><![CDATA[corporate style]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Prospectacy]]></category>

		<guid isPermaLink="false">http://www.beautifullife.info/?p=3674</guid>
		<description><![CDATA[<div style="text-align: center;"><img alt="brand identity" src="http://www.beautifullife.info/wp-content/uploads/2011/06/03/general.jpg" width="600" height="350" /></div>Another portion of quality corporate and brand identity from Higher. This time for Cyprus company Prospectacy. &#8220;Client asked about new brand identity that will help to standout and deliver services with pride, passion and excellence. Since Prospectacy worked with a Russian clients a lot, they wanted to incorporate a two-headed eagle as a sign of [...]]]></description>
		<wfw:commentRss>http://www.beautifullife.info/advertisment/corporate-and-brand-identity-for-prospectacy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

